Position | Name | Contact |
Director | Keith Moore | keith.moore@ieee.org |
Director-Elect | Timothy Lee | tt.lee@ieee.org |
Immediate Past Director | Kathleen Kramer | k.kramer@ieee.org |
Treasurer | Sarge Benson | sarge.benson@lvvwd.com |
Secretary | Richard Morse | rmorse@ieee.org |
Central (CE) Area Chair | John Borland | johnoborland@aol.com |
Northeast (NE) Area Chair | Sean Collison | scollison@gmail.com |
Northwest (NW) Area Chair | Alon Newton | anewton@ieee.org |
Southern (SO) Area Chair | Charlie Jackson | c.jackson@ieee.org |
Southwest (SW) Area Chair | Richard Morse | rmorse@ieee.org |
Professional Activities (PACE) Chair | Amber Orr | aorr@ieee.org |
Student Activities Chair | Elizabeth Johnston | lise.Johnston@ieee.org |
Region Student Representative | Mariella Saviola | msaviola@sandiego.edu |
Student professional Awareness Conference | Alberto Tam Yong | alberto.tamyong.us@ieee.org |
| | |
Region Activity Chairs and Coordinators |
Position> | Name | Contact |
Admissions and Advancement - Senior Membership | Vasudeva Atluri | vpatluri@ieee.org |
Awards and Recognition | Loretta Arellano | l.arellano@ieee.org |
Conferences | Charlie Jackson | cornetto45@earthlink.net |
Educational Activities | Mostafa Mortezaie | mostafamortezaie@yahoo.com |
Electronic Communications Coordintor | Matt Smith | matthew.smith.r@ieee.org |
Employment & Career Services Coordinator | Upkar Singh Dhaliwal | upkar@ieee.org |
Finance Treasurer | Sarge Benson | sarge.benson@lvvwd.com |
Government Activities Chair | Skyler Nix | skylernix@email.arizona.edu |
GR Past Chair | Sheree Wen | swen@ieee.org |
History Chair | Kartik Kulkarni | kulkarni@ieee.org |
Humanitarian Activities | Niru Prakash Kumar | nirupamapk78@gmail.com |
Industry Engagement | Chair: Randy K Rannow | pi-boson@ieee.org |
Information Management Coordinator | Taylor Winship | taylor.winship@ieee.org |
Membership Development | Chair: Abdur Rehman | a.r.rehman@ieee.org |
| Committee: Ram Sivaraman | ramsivaraman@ieee.org |
Milestones Coordinator | Brian Berg | b.berg@ieee.org |
Professional Activities (PACE) | Chair: Amber Orr | aorr@ieee.org |
| VC: Mostafa Mortezaie | mostafamortezaie@yahoo.com |
Pre-College Activities (STEM/K-12) | Mostafa Mortezaie | mostafamortezaie@yahoo.com |
Region Vitality Coordinator (Section and Chapter Support) | Chad Kidder | ckidder@ieee.org |
OU Analytics | Chris Gunning | c.gunning@ieee.org |
SAMIEEE Coordinator | Larry Hammerman | l.hamerman@ieee.org |
Sections Congress Coordinator | Elizabeth Johnston | lise.johnston@ieee.org |
Strategic Planning | Tim Lee | tt.lee@ieee.org |
SPA-X Coordinator (PACE Students) | Alberto Tam Yong | alberto.tamyong.us@ieee.org |
Training | Chad Kidder | ckidder@ieee.org |
Webmaster | Ed Perkins | e.perkins@ieee.org |
Affinity groups |
Region Life Member Coordinator | Mike Andrews | m.andrews@ieee.org |
Women in Engineering Region Coordinator | Heather Quinn | hquinn@lanl.gov |
Young Professionals (YP) Coordinator | Ramesh Nair | rameshnair@ieee.org |
| Ravendar Lal | ravendar.bhojwani@gmail.com |
YP-Students Coordinator | Alberto Tam Yong | alberto.tamyong.us@ieee.org |
Conferences |
Conference Chair, 2020 IEEE Rising Stars Conference (RS19) | Anis Ben Arfi | anis.b.arfi@gmail.com |
Conference Chair, 2020 IEEE Global Humanitarian Technology Conference (GHTC2020) | Paul Cunningham | paul@iimg.com |
Conference Chair, 2020 IEEE Conference on Technologies for Sustainability (SusTech2020) | Charlie Jackson | cornetto45@earthlink.net |
Conference Chair, 2021 IEEE Conference on Technologies for Sustainability (SusTech2021) | Gora Datta | goradatta@ieee.org |
| | |
Region 6 Committees |
Region 6 Awards Committee : R6 Awards Chair, Area Awards Chairs if appointed, others as appointed |
Region 6 Membership Development Committee: R6 Membership Development (MD) Chair, MD Chairs of Sections) |
Region 6 PACE Committee: R6 PACE Chair, R6 Pre-College Activities Chair, R6 SPA-X Coordinator, Section PACE Chairs) |
Region 6 Student Activities Committee : R6 Student Activities Chair, R6 RSR, R6 SPA-X Coordinator, R6 Educational Activities Chair, R6 YP-Student Chair, 2016 Regional Student Activities Coordinator, 2017 Chair of Rising Stars Conference, 2018 Chair of Rising Stars Conference, additional appointees) |
Region 6 Women in Engineering Committee: R6 WIE Chair, Section Affinity Group Chairs |
Region 6 Young Professionals Committee: R6 YP Chair, R6 YP-Student Chair (=R1-6 Rep), others as appointed |
Region 6 History: R6 History Chair, R6 IEEE Milestone Coordinator |
| | |
Region 6 Representative Positions on IEEE Related Committees |
IEEE Educational Activities Board (EAB) Committees | Region 6 Representative | |
Section Education Outreach Committee | R6 Educational Activities Chair | |
IEEE Membership & Geographic Activities (MGA) Committees | Region 6 Representative | |
Admissions & Advancement | R6 Admissions and Advancement Chair | |
MGA Awards | R6 Awards Chair | |
MGA Finance Committee | R6 Treasurer | |
MGA Information Management Oversight Committee | R6 Electronic Communications Coordinator (ECC) | |
Membership Recruitment & Recovery Committee | R6 Membership Development Chair | |
Sections Vitality Committee | R6 Region Vitality Coordinator | |
Student Activities Committee | R6 Student Activities Chair, R6 Regional Student Representative | |
Life Members Committee | R6 Life Member Coordinator | |
Women in Engineering | R6 Women in Engineering Coordinator | |
IEEE Young Professionals | R6 Young Professionals Coordinator (and there is a R1-6 Representative, currently from Region 6) | |
| | |
Region 6 Representatives on IEEE-USA Committees |
PACE | R6 PACE Chair | |
SPA-X Student Professional Awareness | R6 SPA-X Coordinator | |
IEEE-USA R&D | R6 Government Relations Chair | |
IEEE-USA CCP Committee | Sheree Wen | swen@ieee.org |
IEEE-USA Awards & Recognition Committee | R6 Awards Chair | |
IEEE-USA K-12 STEM Literacy Committee | R6 Pre-University Educational Activities Chair | |
| | |
updated 1-Nov-20 | | |