The Region has 35 Sections and 2 sub-Sections, organized in to 5 Areas: Northeast, Northwest, Central, Southern and Southwest.
Quick index:
Areas and Sections
Region Meetings
Past Directors
R6 Sections and Websites (as reported to IEEE)
Region Executive Committee 2024 |
||
---|---|---|
Position | Name | Contact |
Region Director | Kathy Hayashi. | kathyh |
Past Director | Tim Lee | tt.lee@ieee.org |
Director-Elect | Joseph Wei | joseph.wei@ieee.org |
Treasurer | Sarge Benson | sarge.benson@lvvwd.com |
Secretary | Elizabeth Farkas | efarkas@ieee.org |
Central (CE) Area Chair | John Borland | johnoborland@aol.com |
Northeast (NE) Area Chair | Sean Collison | scollison@gmail.com |
Northwest (NW) Area Chair | Alon Newton | anewton@ieee.org |
Southern (SO) Area Chair | Aleksandar Babic | aleksandar.babic@ieee.org |
Southwest (SW) Area Chair | Richard Morse | rmorse@ieee.org |
Professional Activities (PACE) Chair | Amber Orr | aorr@ieee.org |
Industry Engagement | Tim Lee | tt.lee@ieee.org |
Student Activities Chair | Heather D Monigan | hmonigan@gmail.com |
Region Student Representative | ||
Women in Engineering Region Coordinator | Peijung Tsai | ptsai@ieee.org |
Young Professionals (YP) Coordinator | Brianne Tengan | brianne.tengan@ieee.org |
Region Activity Chairs and Coordinators |
||
Position | Name | Contact |
Student Professional Awareness Coordinator (SPA-X) | Peijung Tsai | ptsai@ieee.org |
Admissions and Advancement - Senior Membership | Zhensheng Zhang | zhenshengz@gmail.com |
Awards and Recognition | Tony huA-wong | tonyhw206@ieee.org |
Conferences | Scott Tamashiro | tamashiro@ieee.org |
Educational Activities | Mostafa Mortezaie | mostafamortezaie@yahoo.com |
Finance Treasurer | Sarge Benson | sarge.benson@lvvwd.com |
Government Activities Chair | Kathy Hayashi | kathyh |
History Chair | Brian Berg | b.berg@ieee.org |
Information Management Coordinator | Sanjay Samuel | sanjaysamuel@ieee.org |
Membership Development | Mansi Tripathi | mansi.tripathi94@gmail.com, |
Milestones Coordinator | Brian Berg | b.berg@ieee.org |
Professional Activities (PACE) | Chair: Amber Orr | aorr@ieee.org |
Pre-College Activities (STEM/K-12) | Mostafa Mortezaie | mostafamortezaie@yahoo.com |
Region Vitality Coordinator (Section and Chapter Support) | Dan Christenson | chrisdan@xmission.com |
OU Analytics | Chris Gunning | cgunning@ieee.org |
SAMIEEE Coordinator | Larry Hamerman | l.hamerman@ieee.org |
Sections Congress Coordinator | ||
Strategic Planning | Emre Ayranci | emrea@ieee.org |
Training | ||
Webmaster | Ed Perkins | e.perkins@ieee.org |
Affinity groups | ||
Region Life Member Coordinator | Mike Andrews | m.andrews@ieee.org |
Young Professionals (YP) Coordinator | ||
Conferences | ||
Conference Chair, 2023 IEEE Rising Stars Conference (RS23) | Scott Tamashiro | tamashiro@ieee.org |
Conference Chair, 2023 IEEE Global Humanitarian Technology Conference (GHTC2023) | Pritpal Singh | pritpal.singh@villanova.edu |
Conference Chair, 2023 IEEE Conference on Technologies for Sustainability (SusTech2023) | Ed Perkins | e.perkins@ieee.org |
Region 6 Committees |
||
Region 6 Awards Committee : R6 Awards Chair, Area Awards Chairs if appointed, others as appointed | ||
Region 6 Membership Development Committee: R6 Membership Development (MD) Chair, MD Chairs of Sections) | ||
Region 6 PACE Committee: R6 PACE Chair, R6 Pre-College Activities Chair, R6 SPA-X Coordinator, Section PACE Chairs) | ||
Region 6 Student Activities Committee : R6 Student Activities Chair, R6 RSR, R6 SPA-X Coordinator, R6 Educational Activities Chair, R6 2016 Regional Student Activities Coordinator, 2017 Chair of Rising Stars Conference, 2018 Chair of Rising Stars Conference, additional appointees) | ||
Region 6 Women in Engineering Committee: R6 WIE Chair, Section Affinity Group Chairs | ||
Region 6 Young Professionals Committee: R6 YP Chair, others as appointed | ||
Region 6 History: R6 History Chair, R6 IEEE Milestone Coordinator | ||
Region 6 Representative Positions on IEEE Related Committees |
||
IEEE Educational Activities Board (EAB) Committees | Region 6 Representative | |
Section Education Outreach Committee | R6 Educational Activities Chair | |
IEEE Membership & Geographic Activities (MGA) Committees | Region 6 Representative | |
Admissions & Advancement | R6 Admissions and Advancement Chair | |
MGA Awards | R6 Awards Chair | |
MGA Finance Committee | R6 Treasurer | |
MGA Information Management Oversight Committee | R6 Electronic Communications Coordinator (ECC) | |
Membership Recruitment & Recovery Committee | R6 Membership Development Chair | |
Sections Vitality Committee | R6 Region Vitality Coordinator | |
Student Activities Committee | R6 Student Activities Chair, R6 Regional Student Representative | |
Life Members Committee | R6 Life Member Coordinator | |
Women in Engineering | R6 Women in Engineering Coordinator | |
IEEE Young Professionals | R6 Young Professionals Coordinator (and there is a R1-6 Representative, currently from Region 6) | |
Region 6 Representatives on IEEE-USA Committees |
||
PACE | R6 PACE Chair | |
SPA-X Student Professional Awareness | R6 SPA-X Coordinator | |
IEEE-USA R&D | R6 Government Relations Chair | |
IEEE-USA CCP Committee | ||
IEEE-USA Awards & Recognition Committee | ||
IEEE-USA K-12 STEM Literacy Committee | R6 Pre-University Educational Activities Chair | |
1-Oct-24 |
2024 Region 6 Areas and Section Chairs | ||||
---|---|---|---|---|
Region 6 Areas: there are 5 geographical areas for the Western USA: Central, Northeast, Northwest, Southern, and Southwest. | ||||
Central (CE) Area | Chair | John Borland | johnoborland@aol.com | |
Co-Chair | Dhaval Brahmbhatt | dhaval@phychip.net | ||
Hawaii Section | Chair | Brianne Tengan | brianne.tengan@ieee.org | |
Northern Nevada Section | Chair | Francesco Carobolante | carobolante@ieee.org | |
Oakland-East Bay Section | Chair | Roger Doering | r.doering@ieee.org | |
Sacramento Valley Section | Chair | Praveen Meduri | praveen.meduri@csus.edu | |
San Francisco Section | Chair | Vishakha Sharma | sh.vishakha@gmail.com | |
Santa Clara Valley Section | Chair | Winncy Du | winncy.du@ieee.org | |
Monterey Bay Subsection of Santa Clara Valley | Chair | Marcelo Siero | siero@ideassiero.com | |
San Francisco Bay Area Council (Oakland East Bay, San Francisco, Santa Clara Valley) | Chair | Bill DeHope | dehope1@llnl.gov | |
Northeast (NE) Area | Chair | Chad Kidder | ckidder@ieee.org | |
Vice-Chair | ||||
Area SAC | Robert Stewart | rstewart@ieee.org | ||
Boise Section | Chair | Sean Collison | scollison@gmail.com | |
Central Montana Section (Bozeman) | Chair | Bradley Michael Whitaker | bradley.whitaker1@montana.edu | |
Eastern Idaho Section | Chair | James A Smith | jsmith.prodev@gmail.com | |
Eastern Montana Section | Chair | Bryant Myron Beck | bryantbeck24@gmail.com | |
Utah Section | Chair | Randy Jost | r.jost@IEEE.ORG | |
Western Montana Section (Butte) | Chair | Daniel J Trudnowski | dtrudnowski@mtech.edu | |
Western Montana Section (Butte) | V Chair | Kevin J Negus | kevin@tctwest.net | |
Northwest (NW) Area | Chair | Alon Newton | anewton@ieee.org | |
Alaska Section | Chair | Nolan Willis | sudonerd@gmail.com | |
Central Washington Section | Chair | Louis J Szablya | lszablya@gmail.com | |
Oregon Section | Chair | Daniel Goodrich | danielagoodrich@gmail.com | |
V Chair | Ed Perkins | e.perkins@ieee.org | ||
Palouse Section | Chair | Pavan Penkey | pavan_penkey@ieee.org | |
Richland Section | Chair | Mike Larche | mike.larche.us@ieee.org | |
Seattle Section | Chair | Sanjay Samuel | sanjaysamuel@ieee.org | |
Spokane Section | Chair | Caitlin Hernandez-Brito | caitlinchb@ieee.org | |
Southern (SO) Area | Chair | Aleksandar Babic | aleksandar.babic@ieee.org | |
Vice Chair | Sevada Isayan | isayan@ieee.org | ||
Area SAC | ||||
Buenaventura Section | Chair | Momin Quddus | mominq7@yahoo.com | |
Central Coast Section | Chair | Ruth E Franklin | rfranklin.ieee@gmail.com | |
China Lake-Bakersfield Section | Chair | Wesley Winkler | wewinkler@YAHOO.COM | |
Coastal Los Angeles Section | Chair | Mary Eshaghian | 26technology@gmail.com | |
Foothill Section | Chair | Max Cherubin | m.c.us@ieee.org | |
Metropolitan Los Angeles Section | Chair | Tom Walker | tom.walker@ieee.org | |
Orange County Section | Chair | Alberto Tam Yong | alberto.tamyong.us@ieee.org | |
San Fernando Valley Section | Chair | Sevada Isayan | isayan@ieee.org | |
Southern California Council | Chair | Gora Datta | goradatta@ieee.org | |
Southwest (SW) Area | Chair | Richard Morse | rmorse@computer.org | |
Vice Chair | ||||
Area SAC | Xun Luo | xun.luo@ieee.org | ||
Area Excom | Sarge Benson | |||
Alamagordo-Holloman | Chair | Cleon H Barker | cleon@tularosa.net | |
Albuquerque Section | Chair | Lee Rashkin | l.rashkin.2014@ieee.org | |
Ft. Huachuca Section | Chair | John DeLalla | jd@arizona.edu | |
LANNM Section | Chair | John Greenhall | jgreenhall@lanl.gov | |
LANNM Section | Vice-Chair | Kimberley E Nichols | nichols.kimberley@gmail.com | |
Las Vegas Section | Chair | Mark Damron | mdamron@yahoo.com | |
Phoenix Section | Chair | Heather D Monigan | hmonigan@GMAIL.COM | |
San Diego Section | Chair | Michelle Thompson | w5nyv@yahoo.com | |
Tucson Section | Chair | Joseph Wu | joewu@ieee.org | |
1-Oct-24 |
2024 Region 6 Meetings |
||
---|---|---|
Event | Date | Location |
Conferences | ||
IEEE Rising Stars | Jan. 5-7 | Las Vegas |
SusTech 2024 | April 14-17, 2024 | Portland, OR (remote option) |
IEEE Awards Gala | May 5, 2024 | Boston, MA |
GHTC 2024 | October 23-26, 2024 | Villanova University, PA |
Region Meetings | ||
Region Opcom | 15-17 March | Seattle (SEA), WA |
R6 Excom | May 31-June 1 | TBD |
Spring Area Meetings | ||
SW Area | April 13 | San Diego - https://events.vtools.ieee.org/m/409468 |
Joint NE and NW Area | May 18 | Virtual https://events.vtools.ieee.org/m/419922 |
Southern Area | May 11 | https://events.vtools.ieee.org/m/409922 18021 Cowan Dr. Irvine, California |
Central Area | May 25 | https://events.vtools.ieee.org/m/418251 University of Nevada Reno at Lake Tahoe 999 Tahoe Blvd Incline Village, Nevada |
Fall Area Meetings (tentative) | ||
NW and NE Area | Sept 21-22 | Hilton Bellevue, 300 112th Ave SE, Bellevue, WA 98004 https://events.vtools.ieee.org/m/428734 |
Southern | 10/5 | CSULB - California State University Long Beach |
Central | 10/12 | Stanford |
SW Area | 10/19 | Phoenix |
ExCom | 11/2 | San Diego |
OpCom | 1/24-26 2025 | San Francisco |
IEEE Board Series | Feb. 14-29 | Orlando, FL |
IEEE Board Series | June 19-24 | Toronto, Canada |
IEEE Board Series | Nov. 20-25 | Dallas, TX |
4-Oct-24 |
Region 6 Directors | |
---|---|
Date | Name |
1963 | Daniel E. Noble/1964 Bruce S. Angwin |
1965 | Bruce S. Angwin |
1967 | Stanley F. Kaisel |
1969 | L. C. Hedrick |
1971 | John J. Guarrera |
1973 | Einar E. Ingebretsen |
1975 | Carleton A. Bayless |
1977 | John W. Thatcher |
1979 | Charles A. Eldon (Bud) |
1981 | Frederick G. Suffield |
1983 | Ralph A. Lamm |
1985 | Jane G. Evans |
1987 | Richard L. Doyle |
1989 | Allen R. Stubberud |
1991 | Jerry C. Aukland |
1993 | Chester C. Taylor |
1995 | William E. Murray |
1997 | John B. Damonte |
1999 | W. Cleon Anderson |
2001 | Lawrence M. Hamerman |
2003 | Evelyn H. Hirt |
2005 | Robert L. Baldwin |
2007 | Loretta J. Arellano |
2009 | Leonard J. Bond |
2011 | Edward G. Perkins |
2013 | Michael R. Andrews |
2015 | Thomas (Tom) Coughlin |
2017 | Kathleen Kramer |
2019 | Keith Moore |
2021 | Tim Lee |
2023 | Kathy Herring Hayashi |