Quick index:
Areas and Sections
Region Meetings
Past Directors
Region Executive Committee 2022 |
||
---|---|---|
Position | Name | Contact |
Director | Timothy Lee | tt.lee@ieee.org |
Director-Elect | Kathy Hayashi | kathyh@ieee.org |
Immediate Past Director | Keith Moore | keith.moore@ieee.org |
Treasurer | Sarge Benson | sarge.benson@lvvwd.com |
Secretary | Richard Morse | rmorse@ieee.org |
Central (CE) Area Chair | John Borland | johnoborland@aol.com |
Northeast (NE) Area Chair | Chad Kidder | ckidder@ieee.org |
Northwest (NW) Area Chair | Alon Newton | anewton@ieee.org |
Southern (SO) Area Chair | Charlie Jackson | c.jackson@ieee.org |
Southwest (SW) Area Chair | Richard Morse | rmorse@ieee.org |
Professional Activities (PACE) Chair | Amber Orr | aorr@ieee.org |
Industry Engagement | Dejan Milojicic | dejan.milojicic@hpe.com |
Student Activities Chair | Elizabeth Johnston | lise.Johnston@ieee.org |
Region Student Representative | Mariella Saviola | msaviola@sandiego.edu |
Women in Engineering Region Coordinator | Peijung Tsai | ptsai@ieee.org |
Young Professionals (YP) Coordinator | Alberto Tam Yong | alberto.tamyong.us@ieee.org |
Region Activity Chairs and Coordinators |
||
Position> | Name | Contact |
Student Professional Awareness Coordinator (SPA-X) | Peijung Tsai | ptsai@ieee.org |
Admissions and Advancement - Senior Membership | Joseph Wei | joseph.wei@ieee.org |
Awards and Recognition | Surinder Tuli | surinder.tuli@gmail.com |
Conferences | Charlie Jackson | cornetto45@earthlink.net |
Educational Activities | Mostafa Mortezaie | mostafamortezaie@yahoo.com |
Electronic Communications Coordintor | Matt Smith | matthew.smith.r@ieee.org |
Employment & Career Services Coordinator | Upkar Singh Dhaliwal | upkar@ieee.org |
Finance Treasurer | Sarge Benson | sarge.benson@lvvwd.com |
Government Activities Chair | Sheree Wen | swen@ieee.org |
GR Past Chair | Skyler Nix | skylernix@email.arizona.edu |
History Chair | Brian Berg | b.berg@ieee.org |
Humanitarian Activities | Niru Prakash Kumar | nirupamapk78@gmail.com |
Information Management Coordinator | Taylor Winship | taylor.winship@ieee.org |
Membership Development | Ram Sivaraman | ramsivaraman@ieee.org a.r.rehman@ieee.org |
Past Chair: Abdur Rehman | a.r.rehman@ieee.org | |
Milestones Coordinator | Brian Berg | b.berg@ieee.org |
Professional Activities (PACE) | Chair: Amber Orr | aorr@ieee.org |
VC: Mostafa Mortezaie | mostafamortezaie@yahoo.com | |
Pre-College Activities (STEM/K-12) | Mostafa Mortezaie | mostafamortezaie@yahoo.com |
Region Vitality Coordinator (Section and Chapter Support) | Chad Kidder | ckidder@ieee.org |
OU Analytics | Chris Gunning | c.gunning@ieee.org |
SAMIEEE Coordinator | Larry Hammerman | l.hamerman@ieee.org |
Sections Congress Coordinator | Elizabeth Johnston | lise.johnston@ieee.org |
Strategic Planning | Kathy Hayashi | kathyh@ieee.org |
Training | Chad Kidder | ckidder@ieee.org |
Webmaster | Ed Perkins | e.perkins@ieee.org |
Affinity groups | ||
Region Life Member Coordinator | Mike Andrews | m.andrews@ieee.org |
Young Professionals (YP) Coordinator | Alberto Tam Yong | alberto.tamyong.us@ieee.org |
Ramesh Nair | rameshnair@ieee.org | |
Ravendar Lal | ravendar.bhojwani@gmail.com | |
Conferences | ||
Conference Chair, 2023 IEEE Rising Stars Conference (RS23) | Mansi Tripathi | mansitri@ieee.org |
Conference Chair, 2022 IEEE Global Humanitarian Technology Conference (GHTC2021) | Behnam Dezfouli | bdezfouli@scu.edu |
Conference Chair, 2022 IEEE Conference on Technologies for Sustainability (SusTech2021) | David Gonzalez | davidgonzalez@ieee.org |
Region 6 Committees |
||
Region 6 Awards Committee : R6 Awards Chair, Area Awards Chairs if appointed, others as appointed | ||
Region 6 Membership Development Committee: R6 Membership Development (MD) Chair, MD Chairs of Sections) | ||
Region 6 PACE Committee: R6 PACE Chair, R6 Pre-College Activities Chair, R6 SPA-X Coordinator, Section PACE Chairs) | ||
Region 6 Student Activities Committee : R6 Student Activities Chair, R6 RSR, R6 SPA-X Coordinator, R6 Educational Activities Chair, R6 YP-Student Chair, 2016 Regional Student Activities Coordinator, 2017 Chair of Rising Stars Conference, 2018 Chair of Rising Stars Conference, additional appointees) | ||
Region 6 Women in Engineering Committee: R6 WIE Chair, Section Affinity Group Chairs | ||
Region 6 Young Professionals Committee: R6 YP Chair, R6 YP-Student Chair (=R1-6 Rep), others as appointed | ||
Region 6 History: R6 History Chair, R6 IEEE Milestone Coordinator | ||
Region 6 Representative Positions on IEEE Related Committees |
||
IEEE Educational Activities Board (EAB) Committees | Region 6 Representative | |
Section Education Outreach Committee | R6 Educational Activities Chair | |
IEEE Membership & Geographic Activities (MGA) Committees | Region 6 Representative | |
Admissions & Advancement | R6 Admissions and Advancement Chair | |
MGA Awards | R6 Awards Chair | |
MGA Finance Committee | R6 Treasurer | |
MGA Information Management Oversight Committee | R6 Electronic Communications Coordinator (ECC) | |
Membership Recruitment & Recovery Committee | R6 Membership Development Chair | |
Sections Vitality Committee | R6 Region Vitality Coordinator | |
Student Activities Committee | R6 Student Activities Chair, R6 Regional Student Representative | |
Life Members Committee | R6 Life Member Coordinator | |
Women in Engineering | R6 Women in Engineering Coordinator | |
IEEE Young Professionals | R6 Young Professionals Coordinator (and there is a R1-6 Representative, currently from Region 6) | |
Region 6 Representatives on IEEE-USA Committees |
||
PACE | R6 PACE Chair | |
SPA-X Student Professional Awareness | R6 SPA-X Coordinator | |
IEEE-USA R&D | R6 Government Relations Chair | |
IEEE-USA CCP Committee | Sheree Wen | swen@ieee.org |
IEEE-USA Awards & Recognition Committee | R6 Awards Chair | |
IEEE-USA K-12 STEM Literacy Committee | R6 Pre-University Educational Activities Chair | |
updated 7-Jan-22 |
2021 Region 6 Areas and Section Chairs |
|||
---|---|---|---|
Region 6 Areas: there are 5 geographical areas for the Western USA: Central, Northeast, Northwest, Southern, and Southwest. |
|||
Central (CE) Area | Chair | John Borland | johnoborland@aol.com |
Co-Chair | Dhaval Brahmbhatt | dhaval@phychip.net | |
Area SAC | Ramesh Nair | rameshnair@ieee.org | |
Hawaii Section | Chair | Steven Minakami | smina002@fiu.edu |
Northern Nevada Section | Chair | Mohammed Atea Ahmad Ben-Idri | mbenidris@unr.edu |
Oakland-East Bay Section | Chair | Aaron Lin | aaron.lin.us@ieee.org |
Sacramento Valley Section | Chair | Mahyar Zarghami | mahyar.zarghami@csus.edu |
San Francisco Section | Chair | Charmayne Hughes | cmhughes13@gmail.com |
Santa Clara Valley Section | Chair | Taylor Winship | taylor.winship@ieee.org |
Monterey Bay Subsection of Santa Clara Valley | Chair | Marcelo Siero | siero@ideassiero.com |
San Francisco Bay Area Council (Oakland East Bay, San Francisco, Santa Clara Valley) | Chair | Bill DeHope | dehope1@llnl.gov |
Northeast (NE) Area | Chair | Sean Collison | scollison@gmail.com |
Vice-Chair | |||
Area SAC | Robert Stewart | rstewart@ieee.org | |
Boise Section | Chair | R K Rannow | pi-boson@ieee.org |
Central Montana Section (Bozeman) | Chair | Maryam Bahramipanah | maryam.bahramipanah@montana.edu |
Central Montana Section (Bozeman) | V Chair | Bradley Michael Whitaker | bradley.whitaker1@montana.edu |
Eastern Idaho Section | Chair | James A Smith | jsmith.prodev@gmail.com |
Eastern Montana Section | Chair | Bryant Myron Beck | bryantbeck24@gmail.com |
Utah Section | Chair | Daniel N Donahoe | dan@1000kilometers.com |
Western Montana Section (Butte) | Chair | Brian A Smyth | smythyone@hotmail.com |
Western Montana Section (Butte) | V Chair | Kevin J Negus | kevin@tctwest.net |
Northwest (NW) Area | Chair | Alon Newton | anewton@ieee.org |
Vice Chair | |||
Area SAC | TBA | ||
Alaska Section | Chair | Nolan James Willis | nolanwillis88@gmail.com |
V Chair | Robert Posma | RobertPosma@pdceng.com | |
Central Washington Section | Chair | Louis J Szablya | lszablya@gmail.com |
Fairbanks Subsection of Alaska Section | Sec | Steven A Estes | ieee@steveest.es |
Oregon Section | Chair | John Prohodsky | j.prohodsky@ieee.org |
V Chair | Justin Wagner | Justin.Wagner@MillerNash.com | |
Palouse Section | Chair | Pavan Penkey | pavan_penkey@selinc.com |
Richland Section | Chair | Leo Fifield | l.s.fifield@ieee.org |
Seattle Section | Chair | Joseph Williams | joseph.williams@pnnl.gov |
Spokane Section | Chair | Sarah Koeff | Sara.Koeff@avistacorp.com |
Southern (SO) Area | Chair | Charlie Jackson | c.jackson@ieee.org |
Vice Chair | Sevada Isayan | isayan@ieee.org | |
Area SAC | |||
Buenaventura Section | Chair | Momin Quddus | mominq7@yahoo.com |
Central Coast Section | Chair | Ruth E Franklin | rfranklin.ieee@gmail.com |
China Lake-Bakersfield Section | Chair | Thomas Joseph Henderson | tomhenderson123@att.net |
China Lake-Bakersfield Section | V Chair | Wesley E Winkler | wewinkler@yahoo.com |
Coastal Los Angeles Section | Chair | Aleksandar Babic | aleksandar.babic@ieee.org |
Foothill Section | Chair | Max Cherubin | m.c.us@ieee.org |
Metropolitan Los Angeles Section | Chair | Yvonne C Marchand | ymarcha21@gmail.com |
Orange County Section | Chair | Alberto Tam Yong | alberto.tamyong.us@ieee.org |
San Fernando Valley Section | Chair | Sevada Isayan | isayan@ieee.org |
Southern California Council | Chair | Gora Datta | goradatta@ieee.org |
Southwest (SW) Area | Chair | Richard Morse | rmorse@computer.org |
Vice Chair | |||
Area SAC | Xun Luo | xun.luo@ieee.org | |
Area Excom | Sarge Benson | ||
Alamagordo-Holloman | Chair | Cleon H Barker | cleon@tularosa.net |
Albuquerque Section | Chair | Lee Rashkin | l.rashkin.2014@ieee.org |
Ft. Huachuca Section | Chair | John DeLalla | jd@arizona.edu |
LANNM Section | Chair | Hanna Makaruk | hanna_m@lanl.gov |
LANNM Section | Vice-Chair | Kimberley E Nichols | nichols.kimberley@gmail.com |
Las Vegas Section | Chair | Mark Damron | mdamron@yahoo.com |
Phoenix Section | Chair | Bharat Penmecha | bharat.penmecha@ieee.org |
Phoenix Section | Vice-Chair | Heather D Monigan | hmonigan@gmail.com |
San Diego Section | Chair | Zhensheng Zhang | zhenshengz@gmail.com |
Tucson Section | Chair | Joeseph Wu | joewu@ieee.org |
5-Nov-21 |
2022 Region 6 Meetings |
||
---|---|---|
Event | Date | Location |
Conferences | ||
IEEE Rising Stars | Jan. 2-4 | Las Vegas |
SusTech 2022 | April 21-23, 2022 | Southern California (virtual) |
GHTC 2022 | September 8-11, 2022 | Santa Clara University |
Region Meetings | ||
Region Opcom | 25-27 February | Virtual (joint w/R4) |
R6 Excom | TBA | Virtual |
Spring Area Meetings | ||
Joint all-Area Meeting | 2-April, 1000-1430 PDT | Virtual |
Fall Area Meetings | ||
SW Area | TBA | |
NE Area | TBA | |
NW Area | TBA | |
Central Area | TBA | |
Southern Area | TBA | |
IEEE Board Series | Feb. 16-21 | VIRTUAL |
IEEE Board Series | June 22-27 | Bellevue, WA (tent) |
IEEE Board Series | Nov. 16-21 | Vancouver, BC, Canada (tent) |
12-Mar-22 |
Past Region 6 Directors | |
---|---|
Date | Name |
1963 | Daniel E. Noble/1964 Bruce S. Angwin |
1965 | Bruce S. Angwin |
1967 | Stanley F. Kaisel |
1969 | L. C. Hedrick |
1971 | John J. Guarrera |
1973 | Einar E. Ingebretsen |
1975 | Carleton A. Bayless |
1977 | John W. Thatcher |
1979 | Charles A. Eldon (Bud) |
1981 | Frederick G. Suffield |
1983 | Ralph A. Lamm |
1985 | Jane G. Evans |
1987 | Richard L. Doyle |
1989 | Allen R. Stubberud |
1991 | Jerry C. Aukland |
1993 | Chester C. Taylor |
1995 | William E. Murray |
1997 | John B. Damonte |
1999 | W. Cleon Anderson |
2001 | Lawrence M. Hamerman |
2003 | Evelyn H. Hirt |
2005 | Robert L. Baldwin |
2007 | Loretta J. Arellano |
2009 | Leonard J. Bond |
2011 | Edward G. Perkins |
2013 | Michael R. Andrews |
2015 | Thomas (Tom) Coughlin |
2017 | Kathleen Kramer |
2019 | Keith Moore |