
The Region has 35 Sections and 2 sub-Sections, organized in to 5 Areas: Northeast, Northwest, Central, Southern and Southwest.
Quick index:
Areas and Sections
Region Meetings
Past Directors
R6 Sections and Websites (as reported to IEEE)
Region Executive Committee 2025 |
||
|---|---|---|
| Oct-16-25 | ||
Region Officers & Excom | Name | |
| Region Director | Joseph Wei | joseph.wei@ieee.org |
| Region Director-Elect | Scott Tamashiro | tamashiro@ieee.org |
| Past Region Director | Kathy Hayashi | Kathyh@ieee.org |
| Secretary | Elizabeth Farkas | efarkas@ieee.org |
| Treasurer | Sarge Benson | sgtnbenson@ieee.org |
| Central (CE) Area Chair | Mostafa Mortezaie | mortezaie@ieee.org |
| Northeast (NE) Area Chair | Sean Collison | scollison@ieee.org |
| Northwest (NW) Area Chair | Alon Newton | anewton@ieee.org |
| Southern (SO) Area Chair | Gora Datta | goradattta@ieee.org |
| Southwest (SW) Area Chair | Richard Morse | rmorse@ieee.org |
| Region Student Activities Chair | Alberto Tam Yong | alberto.tamyong.us@ieee.org |
| Region Student Representative | Mustahsin Zarif | mustahsinzarif@gmail.com |
Region Activity Chairs and Coordinators |
||
| Admissions and Advancement - Senior Membership | Zhensheng Zhang | zzhang@ieee.org |
| AI Initiative Chair | Sheree Wen | swen@ieee.org |
| Awards and Recognition | Jeffrey Pawlan | pawlan@ieee.org |
| Conference Chair, 2025 IEEE Conference on Technologies for Sustainability (SusTech 2025) | Sevada Isayan | isayan@ieee.org |
| Conference Chair, 2025 IEEE Global Humanitarian Technology Conference (GHTC2025) | Marie Kleine | mkleine@mines.edu |
| Conference Chair, 2025 IEEE Rising Stars Conference (RS25) | Scott Tamashiro | tamashiro@ieee.org |
| Conference Chair, 2026 IEEE Rising Stars Conference (RS26) | Elizabeth Farkas | efarkas@ieee.org |
| Conferences | Scott Tamashiro | tamashiro@ieee.org |
| Education Activities: Mostafa Mortezaie, Alberto Tam Yong, Peijung Tsai, Gora Datta, Ashly Joseph, Brian Hagerty | ||
| Educational Activities | Mostafa Mortezaie | mortezaie@ieee.org |
| Government Activities Chair | Kathy Hayashi | Kathyh@ieee.org |
| History/Milestones Chair | Brian Berg | b.berg@ieee.org |
| HKN Coordinator | Jeffrey Pawlan | pawlan@ieee.org |
| Humanitarian Technology Board Coordinator | John Borland | JohnOBorland@aol.com |
| IEEE Day Ambassabor | Mustahsin Zarif | mustahsinzarif@gmail.com |
| Industry Engagement | Joseph Wei | joseph.wei@ieee.org |
| Industry Engagement Liaison (Aerospace/Semiconductors) | Tim Lee | tt.lee@ieee.org |
| Industry Engagement Liaison (Enterprise/Data Centers) | Dejan Milojicic | dejanm@ieee.org |
| Industry Engagement Liaison (Telecom) | Upkar Dhaliwal | upkar@ieee.org |
| Industry Engagement Liaison (Transportation) | Sanjay Samuel | sanjaysamuel@ieee.org |
| Information Management Coordinator (vTools, OU Analytics) | Sanjay Samuel | sanjaysamuel@ieee.org |
| Life Member Coordinator | Mike Andrews | michael@andrews-associates.com |
| Marketing & Communications | Ed Perkins | e.perkins@ieee.org |
| Membership Development Recruitment and Recovery | Ram Sivaraman | ramsivaraman@ieee.org |
| MOVE3 | Ralph Hogan | rhogan@ieee.org |
| Newsletter | Quynh Tran | quynh.tran@ieee.org |
| Outreach: Scott Tamashiro, Brian Berg, Brianne Tengan, Mike Andrews, John Borland, Peijung Tsai | ||
| Pre-College Activities (STEM/K-12) | Mostafa Mortezaie | mortezaie@ieee.org |
| Professional Activities (PACE) Chair | Amber Orr | aorr@ieee.org |
| R6 Conferences Chair | Scott Tamashiro | tamashiro@ieee.org |
| Region 6 Awards Committee : R6 Awards Chair, Area Awards Chairs if appointed, others as appointed | ||
| Region 6 Governance and Operations | Taylor Winship | taylor_winship@att.net |
| Region 6 Membership Development Committee: R6 Membership Development (MD) Chair, MD Chairs of Sections | ||
| Region 6 PACE Committee: R6 PACE Chair, R6 Pre-College Activities Chair, R6 SPA-X Coordinator, Section PACE Chairs | ||
| Region 6 Strategic Planning: Director, Past Director, Director-elect | ||
| Region 6 Student Activities Committee: R6 Student Activities Chair, R6 RSR, R6 SPA-X Coordinator, R6 Educational Activities Chair, Chair of Rising Stars Conference, Student Branch Counselors, Student Branch Chairs, Section Student Activities Chairs, Area Student Activities Chairs, additional appointees) |
||
| Region 6 Women in Engineering Committee: R6 WIE Chair, Section Affinity Group Chairs | ||
| Region 6 Young Professionals Committee: R6 YP Chair, Section Affinity Group Chairs, others as appointed | ||
| Region Life Member Coordinator | Mike Andrews | michael@andrews-associates.com |
| Region Management: Joseph Wei, Sarge Benson, Elizabeth Farkas, Sean Collison, Alon Newton, Mostafa Mortezaie, Alex Babic, Richard Morse | ||
| Region Operations: Taylor Winship, Chad Kidder, Sanjay Samuel, Tony HuaWong, Zhensheng Zhang, Ramesh Nair | ||
| Region Student Representative | Mustahsin Zarif | mustahsinzarif@gmail.com |
| Region Vitality Coordinator (Section and Chapter Support) | Sevada Isayan | isayan@ieee.org |
| Sections Congress Coordinator | Ramesh Nair | rameshnair@ieee.org |
| Social Media | Quynh Tran | quynh.tran@ieee.org |
| Student Professional Awareness Coordinator (SPA-X) | Peijung Tsai | ptsai@ieee.org |
| Training | Chad Kidder | ckidder@ieee.org |
| Webmaster | Ed Perkins | e.perkins@ieee.org |
| Webmaster | Vishal Patel | pvishal@ieee.org |
| YP Chair | Brianne Tengan | brianne.tengan@ieee.org |
2025 Region 6 Areas and Section Chairs | ||||
|---|---|---|---|---|
| Region 6 Areas: there are 5 geographical areas for the Western USA: Central, Northeast, Northwest, Southern, and Southwest. | ||||
| Central (CE) Area | Chair | Mostafa Mortezaie | mortezaie@ieee.org | |
| Hawaii Section | Chair | Brianne Tengan | brianne.tengan@ieee.org | |
| Northern Nevada Section | Chair | David Schwaderer | davidschwaderer.001@gmail.com | |
| Oakland-East Bay Section | Chair | Roger Doering | r.doering@ieee.org | |
| Sacramento Valley Section | Chair | Praveen Meduri | praveen.meduri@csus.edu | |
| San Francisco Section | Chair | Vishakha Sharma | sh.vishakha@gmail.com | |
| Santa Clara Valley Section | Chair | Avery Lu | avery.j.lu@ieee.org | |
| Monterey Bay Subsection of Santa Clara Valley | Chair | |||
| San Francisco Bay Area Council (Oakland East Bay, San Francisco, Santa Clara Valley) | Chair | Vishakha Sharma | vishakha.sharma@ieee.org | |
| Northeast (NE) Area | Chair | Sean Collison | scollison@ieee.org | |
| Boise Section | Chair | Nidish Vashistha | nidish@ieee.org | |
| Central Montana Section (Bozeman) | Chair | Bradley Whitaker | bradley.whitaker1@montana.edu | |
| Eastern Idaho Section | Chair | Scott Heller | rellehtocs@gmail.com | |
| Eastern Montana Section | Chair | Bryant Myron Beck | bryantbeck24@gmail.com | |
| Utah Section | Chair | Randy Jost | r.jost@IEEE.ORG | |
| Western Montana Section (Butte) | Chair | Kevin J Negus | kevin@tctwest.net | |
| Northwest (NW) Area | Chair | Alon Newton | anewton@ieee.org | |
| Alaska Section | Chair | Nolan Willis | sudonerd@gmail.com | |
| Central Washington Section | Chair | Louis J Szablya | lszablya@gmail.com | |
| Oregon Section | Chair | David Silver | silverdave01@gmail.com | |
| Palouse Section | Chair | Pavan Penkey | pavan_penkey@ieee.org | |
| Treasurer | Noah Bell | noahbell2022@gmail.com | ||
| Richland Section | Chair | Muthu Elen | muthu.elen@ieee.org | |
| Seattle Section | Chair | Sheree Wen | swen@ieee.org | |
| Spokane Section | Chair | Caitlin Hernandez-Brito | caitlinchb@ieee.org | |
| Southern (SO) Area | Chair | Gora Datta | goradatta@ieee.org | |
| Buenaventura Section | Chair | Momin Quddus | mominq7@yahoo.com | |
| Central Coast Section | Chair | Ruth E Franklin | rfranklin.ieee@gmail.com | |
| China Lake-Bakersfield Section | Chair | Wesley Winkler | wewinkler@YAHOO.COM | |
| Coastal Los Angeles Section | Chair | Mary Eshaghian | 26technology@gmail.com | |
| Foothill Section | Chair | Max Cherubin | m.c.us@ieee.org | |
| Metropolitan Los Angeles Section | Chair | Tom Walker | tom.walker@ieee.org | |
| Orange County Section | Chair | Alberto Tam Yong | alberto.tamyong.us@ieee.org | |
| San Fernando Valley Section | Chair | Sevada Isayan | isayan@ieee.org | |
| Southern California Council | Chair | Gora Datta | goradatta@ieee.org | |
| Southwest (SW) Area | Chair | Richard Morse | rmorse@ieee.org | |
| Alamagordo-Holloman | Chair | Cleon H Barker | cleon@tularosa.net | |
| Albuquerque Section | Chair | Lee Gill | lgill@sandia.gov | |
| Ft. Huachuca Section | Chair | John DeLalla | jd@arizona.edu | |
| LANNM Section | Chair | John Greenhall | jgreenhall@lanl.gov | |
| Las Vegas Section | Chair | Mark Damron | mdamron@yahoo.com | |
| Phoenix Section | Chair | Thierry Godart | tgodart@ieee.org | |
| San Diego Section | Chair | Upal Mahbub | upalmahbub@yahoo.com | |
| Tucson Section | Chair | Joseph Wu | joewu@ieee.org | |
| 3-Sep-25 | ||||
2025 Region 6 Meetings |
||
|---|---|---|
| Event | Date | Location |
| Conferences | ||
| IEEE Rising Stars | Jan. 3-5, 2025 | Las Vegas |
| IEEE-USA CVD | April 8-9, 2025 | Washington DC |
| SusTech 2025 | April 20-23, 2025 | Santa Ana, CA (remote option) |
| IEEE Awards Gala | April 23-24, 2025 | Tokyo |
| WIE ILC | May 15-16, 2025 | San Jose |
| GHTC 2025 | October 22-25, 2025 | Colorado School of Mines, Golden, CO |
| 2025 Region Meetings | ||
| Region Opcom | Jan. 24-26, 2025 | SFO |
| R6 Excom | May 31-June 1 | TBD |
| 2025 Spring Area Meetings (tentative) | ||
| Northwest Area | 15-Feb | Bellevue Washington |
| Northeast/Southwest Area | 3-May | Albequerque, Nuclear Museum tour |
| Central/NW/Southern joint Area | 26-Apr | Santa Clara University |
| Fall Area Meetings (tentative) | ||
| Central, NW and NE Area | 18-Oct | UC Berkeley |
| Southern and SW Area | 11-Oct | US Irvine |
| IEEE Board Series | Feb. 12-17 | Bellevue, WA |
| IEEE Board Series | June 25-30 | Chicago, IL |
| IEEE Board Series | Nov. 19-24 | New York, NY |
| 19-Mar-25 | ||
| Region 6 Directors | |
|---|---|
| Date | Name |
| 1963 | Daniel E. Noble/1964 Bruce S. Angwin |
| 1965 | Bruce S. Angwin |
| 1967 | Stanley F. Kaisel |
| 1969 | L. C. Hedrick |
| 1971 | John J. Guarrera |
| 1973 | Einar E. Ingebretsen |
| 1975 | Carleton A. Bayless |
| 1977 | John W. Thatcher |
| 1979 | Charles A. Eldon (Bud) |
| 1981 | Frederick G. Suffield |
| 1983 | Ralph A. Lamm |
| 1985 | Jane G. Evans |
| 1987 | Richard L. Doyle |
| 1989 | Allen R. Stubberud |
| 1991 | Jerry C. Aukland |
| 1993 | Chester C. Taylor |
| 1995 | William E. Murray |
| 1997 | John B. Damonte |
| 1999 | W. Cleon Anderson |
| 2001 | Lawrence M. Hamerman |
| 2003 | Evelyn H. Hirt |
| 2005 | Robert L. Baldwin |
| 2007 | Loretta J. Arellano |
| 2009 | Leonard J. Bond |
| 2011 | Edward G. Perkins |
| 2013 | Michael R. Andrews |
| 2015 | Thomas (Tom) Coughlin |
| 2017 | Kathleen Kramer |
| 2019 | Keith Moore |
| 2021 | Tim Lee |
| 2023 | Kathy Herring Hayashi |






